| Short Title | MESCEL |
| Title | HardMetal scrap electrolysis for recovery of valuable metals |
| Project Number | 23088 |
| Duration In Months | 24 |
| Start Date | 1.1.2025 |
| End Date | 31.12.2026 |
| Executive Summary | The objective of MESCEL is the sustainable recycling of WC-Co scrap rich in Co, with the purpose of W and Co complete separation based on a neutral pH reactant and low electric power consumption. Compared to the traditional electrochemical methods, this innovative approach offers a 100-times efficiency increase for both W and Co and high chemical selectivity. This approach to recycling HM scrap represents a new paradigm with almost zero environmental impact and supports the CRMA targets. |
| Popular Project Description | Since the beginning of the 20th Century hardmetals (HMs), or cemented carbides, have been founding the industrial and wellness society. They are used in the widest array of everyday goods, from cars and aeroplanes to electronic devices and domestic appliances, from equipment for agriculture, food processing and textiles to construction industries, from components of the Oil&Gas and ore extraction plants to biomedical and surgery tools. Since 2011, the main components of HMs, tungsten (W) and cobalt (Co), have been classified by the EU as Critical Raw Materials (CRMs), for their industrial and economic relevance combined with high supply risks. Consequently, maximising W and Co’s recovery from HM scraps is imperative and urgent. Although the recovery of W and Co is already an industrial practice, there is still considerable work to be done to reach the environmental and economic sustainability targets that are nowadays mandatory. The MESCEL project aims to address this challenge by developing an innovative and environmentally friendly electrochemical method for the recovery of W and Co from HM scrap. This approach not only promises a significant increase in productivity and addresses HM scrap type that now features a low recycling ratio, but also aligns with the objectives of achieving “zero waste” and zero carbon footprint. The novel electrochemical method utilizes an aqueous solution of a cost-effective and eco-friendly salt, operating at ambient room temperature. |
| Segment | D1.4 M&N Regional Innovation Schemes |
| Strategic Objective | Closing materials loops |
| Sustainable Development Goal | SDG9 – Industry, Innovation, and Infrastructure |
| Additional Sustainable Development Goals | SDG8 – Decent Work and Economic Growth, SDG9 – Industry, Innovation, and Infrastructure, SDG12 – Responsible Consumption and Production, SDG13 – Climate Action, SDG17 – Partnerships for the Goals |
| Main Theme | 4. Recycling and material chain optimization for End-of-Life products |
| Additional Themes | 3. Increased resource efficiency in mineral and metallurgical processes, 4. Recycling and material chain optimization for End-of-Life products, 6. Design of products and services for the circular economy |
| Lead Partner | Zavod za gradbeništvo Slovenije, ZAG (Slovenian National Building and Civil Engineering Institute) |
| Project Coordinator | Bajt Leban, Mirjam |
| Project Officer | Janik, Dariusz |
| Senior Advisor | Lamm, Laurence |
| Lead CLC | CLC East |
| Lighthouse | Circular Societies |
| Value Chain | Other |
Project informationMirjam2025-09-19T10:26:31+00:00